
Rook 15
First seen on the WCT tour in 2010, the Rookie has been rediscovered by our entire CT team this year; Seabass, Kelly, Adriano, Lakey, Bianca, Sage and Kai all have won heats on the new Rookie 15. Ridden shorter and wider than the original, the Rook 15 is the ultimate contest workhorse.Β Single concave throughout, the Rook 15 works best when on rail. Ride this board your same height to 2β longer.
Standard Dims
| Length | Width | Thickness | Volume |
| 5β6 | 18 1/4 | 2 1/16 | 21.7L |
| 5β8 | 18 3/8 | 2 1/8 | 23.1L |
| 5β9 | 18 1/2 | 2 3/16 | 24.3L |
| 5β10 | 18 5/8 | 2 1/4 | 25.5L |
| 5β11 | 18 7/8 | 2 5/16 | 27.0L |
| 6β0 | 19 | 2 3/8 | 28.3L |
| 6β1 | 19 1/8 | 2 7/16 | 29.6L |
| 6β2 | 19 1/4 | 2 1/2 | 30.9L |
| 6β3 | 19 1/2 | 2 9/16 | 32.6L |
| 6β4 | 19 3/4 | 2 5/8 | 34.2L |
| 6β5 | 19 7/8 | 2 11/16 | 35.7L |
| 6β6 | 20 | 2 3/4 | 37.3L |
| 6β8 | 20 1/4 | 2 3/4 | 38.7L |
| 6β10 | 20 1/2 | 2 7/8 | 42.0L |
First seen on the WCT tour in 2010, the Rookie has been rediscovered by our entire CT team this year; Seabass, Kelly, Adriano, Lakey, Bianca, Sage and Kai all have won heats on the new Rookie 15. Ridden shorter and wider than the original, the Rook 15 is the ultimate contest workhorse.Β Single concave throughout, the Rook 15 works best when on rail. Ride this board your same height to 2β longer.
Standard Dims
| Length | Width | Thickness | Volume |
| 5β6 | 18 1/4 | 2 1/16 | 21.7L |
| 5β8 | 18 3/8 | 2 1/8 | 23.1L |
| 5β9 | 18 1/2 | 2 3/16 | 24.3L |
| 5β10 | 18 5/8 | 2 1/4 | 25.5L |
| 5β11 | 18 7/8 | 2 5/16 | 27.0L |
| 6β0 | 19 | 2 3/8 | 28.3L |
| 6β1 | 19 1/8 | 2 7/16 | 29.6L |
| 6β2 | 19 1/4 | 2 1/2 | 30.9L |
| 6β3 | 19 1/2 | 2 9/16 | 32.6L |
| 6β4 | 19 3/4 | 2 5/8 | 34.2L |
| 6β5 | 19 7/8 | 2 11/16 | 35.7L |
| 6β6 | 20 | 2 3/4 | 37.3L |
| 6β8 | 20 1/4 | 2 3/4 | 38.7L |
| 6β10 | 20 1/2 | 2 7/8 | 42.0L |
Description
First seen on the WCT tour in 2010, the Rookie has been rediscovered by our entire CT team this year; Seabass, Kelly, Adriano, Lakey, Bianca, Sage and Kai all have won heats on the new Rookie 15. Ridden shorter and wider than the original, the Rook 15 is the ultimate contest workhorse.Β Single concave throughout, the Rook 15 works best when on rail. Ride this board your same height to 2β longer.
Standard Dims
| Length | Width | Thickness | Volume |
| 5β6 | 18 1/4 | 2 1/16 | 21.7L |
| 5β8 | 18 3/8 | 2 1/8 | 23.1L |
| 5β9 | 18 1/2 | 2 3/16 | 24.3L |
| 5β10 | 18 5/8 | 2 1/4 | 25.5L |
| 5β11 | 18 7/8 | 2 5/16 | 27.0L |
| 6β0 | 19 | 2 3/8 | 28.3L |
| 6β1 | 19 1/8 | 2 7/16 | 29.6L |
| 6β2 | 19 1/4 | 2 1/2 | 30.9L |
| 6β3 | 19 1/2 | 2 9/16 | 32.6L |
| 6β4 | 19 3/4 | 2 5/8 | 34.2L |
| 6β5 | 19 7/8 | 2 11/16 | 35.7L |
| 6β6 | 20 | 2 3/4 | 37.3L |
| 6β8 | 20 1/4 | 2 3/4 | 38.7L |
| 6β10 | 20 1/2 | 2 7/8 | 42.0L |
























